Transactions
Total Revenue
₹1,56,600
+12.5% from last month
This Month
₹1,27,600
Pending Payouts
₹79,500
Refunds
₹42,000
| Transaction ID | Guest | Hotel | Amount | Method | Status | Date | |
|---|---|---|---|---|---|---|---|
| Rajesh Sharma | Taj Palace | ₹24,500 | Credit Card | Completed | 15 Feb | ||
| Priya Patel | The Oberoi | ₹18,200 | UPI | Pending | 20 Feb | ||
| Amit Kumar | ITC Grand | ₹31,000 | Debit Card | Completed | 10 Feb | ||
| Vikram Singh | Leela Palace | ₹42,000 | Credit Card | Refunded | 18 Feb | ||
| Sneha Reddy | Taj Palace | ₹15,600 | Net Banking | Completed | 25 Feb | ||
| Ananya Gupta | The Oberoi | ₹27,800 | UPI | Pending | 1 Mar | ||
| Karan Mehta | ITC Grand | ₹35,500 | Credit Card | Completed | 12 Feb | ||
| Deepika Nair | Leela Palace | ₹29,000 | Debit Card | Completed | 5 Mar | ||
| Rohit Joshi | Taj Palace | ₹33,500 | Net Banking | Pending | 28 Feb | ||
| Meera Iyer | The Oberoi | ₹21,000 | UPI | Completed | 8 Feb |
Showing 10 of 10 transactions
Page 1 of 1